
| $150K–$350K loan to DEVYANI KHAMBETE, M.D., P.C. | DEVYANI KHAMBETE, M.D., P.C. WATERFORD, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 12 | April 16, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to EAR, NOSE, THROAT & PLASTIC SURGERY | EAR, NOSE, THROAT & PLASTIC SURGERY GRAND BLANC, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 20 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to FAMILY MEDICINE SPECIALISTS, P.C. | FAMILY MEDICINE SPECIALISTS, P.C. GRAND RAPIDS, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 26 | April 16, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to GENERAL ORTHOPEDICS P.C. | GENERAL ORTHOPEDICS P.C. WATERFORD, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 16, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to HURON EYE CARE, P.C. | HURON EYE CARE, P.C. BAD AXE, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 7 | April 28, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to HURON MEDICAL CENTER P.C. | HURON MEDICAL CENTER P.C. PORT HURON, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 24 | April 28, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to JOHN E. TOWER D.O. PC | JOHN E. TOWER D.O. PC ROCHESTER HILLS, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | May 3, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to KIDNEY SPECIALISTS OF MICHIGAN PC | KIDNEY SPECIALISTS OF MICHIGAN PC SOUTHFIELD, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 6 | April 28, 2020 | $150K–$350K | ChoiceOne Bank |
| $150K–$350K loan to LIVONIA DERMATOLOGY PLLC | LIVONIA DERMATOLOGY PLLC LIVONIA, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 20 | May 22, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to MICHIGAN UROLOGICAL, P.C. | MICHIGAN UROLOGICAL, P.C. GRAND RAPIDS, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 19 | April 15, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to MID MICHIGAN AND VASCULAR SURGERY, P.C. | MID MICHIGAN AND VASCULAR SURGERY, P.C. SAGINAW, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 22 | April 4, 2020 | $150K–$350K | 1st State Bank |
| $150K–$350K loan to LIGHTHOUSE FAMILY MEDICINE, PLLC | LIGHTHOUSE FAMILY MEDICINE, PLLC PORT HURON, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 21 | April 15, 2020 | $150K–$350K | The Huntington National Bank |
| $150K–$350K loan to MICHIGAN-WISCONSIN FAMILY PRACTICE ASSOCIATES, P.C. | MICHIGAN-WISCONSIN FAMILY PRACTICE ASSOCIATES, P.C. IRON MOUNTAIN, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 15 | April 7, 2020 | $150K–$350K | First Bank, Upper Michigan |
| $150K–$350K loan to NORTH MACOMB MEDICAL ASSOCIATES, P.L.L.C. | NORTH MACOMB MEDICAL ASSOCIATES, P.L.L.C. LENOX, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 20 | April 11, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to OKEMOS ALLERGY CENTER PC | OKEMOS ALLERGY CENTER PC OKEMOS, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to PEDIATRIC HEALTHCARE | PEDIATRIC HEALTHCARE STERLING HEIGHTS, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 16, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to POINTES PLASTIC SURGERY ASSOCIATES, PC | POINTES PLASTIC SURGERY ASSOCIATES, PC SAINT CLAIR SHORES, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 6 | April 28, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to PREMIER SURGICAL SPECIALISTS, PC | PREMIER SURGICAL SPECIALISTS, PC ROCHESTER, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 30 | April 28, 2020 | $150K–$350K | MetaBank, National Association |
| $150K–$350K loan to QUICK CARE FAMILY MEDICAL CENTER, P.C. | QUICK CARE FAMILY MEDICAL CENTER, P.C. PETOSKEY, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 27 | April 13, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to RICHARD WATNICK, M.D., P.C. | RICHARD WATNICK, M.D., P.C. ROSEVILLE, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 17 | April 27, 2020 | $150K–$350K | Bank of Ann Arbor |
| $150K–$350K loan to S. WILLIAM PARIS, M. D., P. C. DBA PARIS ASTHMA AND ALLERGY CENTERS P.C | S. WILLIAM PARIS, M. D., P. C. DBA PARIS ASTHMA AND ALLERGY CENTERS P.C LIVONIA, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 9 | April 10, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SOUTHWEST PEDIATRICS | SOUTHWEST PEDIATRICS LIVONIA, MI | | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 4 | May 3, 2020 | $150K–$350K | TCF National Bank |
| $150K–$350K loan to WEST BLOOMFIELD PEDIATRCS, PLLC | WEST BLOOMFIELD PEDIATRCS, PLLC NOVI, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 12 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to WOLVERINE DERMATOLOGY PC | WOLVERINE DERMATOLOGY PC WYOMING, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 5, 2020 | $150K–$350K | Grand River Bank |
| $150K–$350K loan to ALL ABOUT CHILDREN PEDIATRICS | ALL ABOUT CHILDREN PEDIATRICS EDEN PRAIRIE, MN | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 17 | April 7, 2020 | $150K–$350K | American National Bank |
| $150K–$350K loan to AMERICA'S BEST HEARING OF MINNESOTA LLC | AMERICA'S BEST HEARING OF MINNESOTA LLC EDINA, MN | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 17 | April 9, 2020 | $150K–$350K | Heartland National Bank |
| $150K–$350K loan to DAKOTA PEDIATRICS, P.A. | DAKOTA PEDIATRICS, P.A. INVER GROVE HEIGHTS, MN | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 10 | April 6, 2020 | $150K–$350K | Vermillion State Bank |
| $150K–$350K loan to EAGAN VALLEY PEDIATRICS P.A. | EAGAN VALLEY PEDIATRICS P.A. SAINT PAUL, MN | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 18 | April 7, 2020 | $150K–$350K | Deerwood Bank |
| $150K–$350K loan to MINNESOTA VASCULAR SURGERY CENTER, LLC | MINNESOTA VASCULAR SURGERY CENTER, LLC MINNEAPOLIS, MN | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 27, 2020 | $150K–$350K | Bremer Bank, National Association |
| $150K–$350K loan to PREMIER SURGICAL ASSOCIATES, P.A. | PREMIER SURGICAL ASSOCIATES, P.A. CROSBY, MN | Professional Association | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 12 | April 7, 2020 | $150K–$350K | Deerwood Bank |
| $150K–$350K loan to RADIATION THERAPY CENTER AT FAIRVIEW SOUTHDALE, INC. | RADIATION THERAPY CENTER AT FAIRVIEW SOUTHDALE, INC. MINNEAPOLIS, MN | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 13 | April 12, 2020 | $150K–$350K | Alerus Financial, National Association |
| $150K–$350K loan to THE THERAPY PLACE INC. | THE THERAPY PLACE INC. MINNEAPOLIS, MN | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | April 28, 2020 | $150K–$350K | Old National Bank |
| $150K–$350K loan to PARK INTERNAL MEDICINE, P.C. | PARK INTERNAL MEDICINE, P.C. NOVI, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 7 | April 30, 2020 | $150K–$350K | Comerica Bank |
| $150K–$350K loan to PARTNERS IN FAMILY HEALTH PLC | PARTNERS IN FAMILY HEALTH PLC HUDSONVILLE, MI | Partnership | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 20 | April 11, 2020 | $150K–$350K | The Huntington National Bank |
| $150K–$350K loan to PRIMECARE URGENT CARE, PLLC | PRIMECARE URGENT CARE, PLLC NOVI, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 18 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to ROBERT S. LEVY, M.D., P.C. | ROBERT S. LEVY, M.D., P.C. DEARBORN, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SOMERSET GYNECOLOGY AND OBSTETRICS, P.C. | SOMERSET GYNECOLOGY AND OBSTETRICS, P.C. TROY, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 21 | April 15, 2020 | $150K–$350K | Comerica Bank |
| $150K–$350K loan to SOUTHLAND EYE CLINIC PC | SOUTHLAND EYE CLINIC PC TAYLOR, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | | April 28, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to TRI-COUNTY GASTROENTEROLOGY, PC | TRI-COUNTY GASTROENTEROLOGY, PC CLINTON TOWNSHIP, MI | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 21 | April 28, 2020 | $150K–$350K | Comerica Bank |
| $150K–$350K loan to URGENT CARE OF TRAVERSE CITY, P.L.L.C. | URGENT CARE OF TRAVERSE CITY, P.L.L.C. TRAVERSE CITY, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 27 | April 14, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to VITREORETINAL SPECIALISTS, PLC | VITREORETINAL SPECIALISTS, PLC LINDEN, MI | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 23 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to WEST MICHIGAN NEPHROLOGY PLLC | WEST MICHIGAN NEPHROLOGY PLLC MUSKEGON, MI | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 19 | April 15, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to MOMENTA PC | MOMENTA PC SAINT PAUL, MN | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | April 7, 2020 | $150K–$350K | BankCherokee |
| $150K–$350K loan to MY DERMATOLOGIST, PA | MY DERMATOLOGIST, PA INVER GROVE HEIGHTS, MN | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 16 | April 6, 2020 | $150K–$350K | American National Bank |
| $150K–$350K loan to NORTH METRO DERMATOLOGY PLLC | NORTH METRO DERMATOLOGY PLLC SAINT PAUL, MN | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 13 | April 11, 2020 | $150K–$350K | Old National Bank |
| $150K–$350K loan to NORTHLAND PLASTIC SURGERY, P.A. | NORTHLAND PLASTIC SURGERY, P.A. DULUTH, MN | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 15 | April 27, 2020 | $150K–$350K | North Shore Bank of Commerce |
| $150K–$350K loan to APTIVA HEALTH, LLC | APTIVA HEALTH, LLC LOUISVILLE, KY | LLC | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 15 | April 14, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to GEORGE CARL BORST III PSC | GEORGE CARL BORST III PSC ASHLAND, KY | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 28 | April 28, 2020 | $150K–$350K | Peoples Bank |
| $150K–$350K loan to JOSEPH C. BANIS JR., M.D., P.S.C. | JOSEPH C. BANIS JR., M.D., P.S.C. LOUISVILLE, KY | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 14 | April 3, 2020 | $150K–$350K | Republic Bank & Trust Company |
| $150K–$350K loan to KENTUCKY DIABETES ENDOCRINOLOGY CENTER, P.S.C. | KENTUCKY DIABETES ENDOCRINOLOGY CENTER, P.S.C. LEXINGTON, KY | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 27 | April 8, 2020 | $150K–$350K | Central Bank & Trust Co. |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6popJ%2BWu7SLz5qennVlbIZzcsuipKKsbWp9